Outdoors Kitchen Products

Ronda Outdoor Kitchen
in your Inbox

Make your Outdoor kitchen and stay update to new design ideas guide, favorite products and solution projects

Enter your email address:



Ronda Outdoor Kitchens
  • Photo Title 1
  • Photo Title 2
  • Photo Title 3
  • Photo Title 4
  • Photo Title 5

Food Containers and Lids

Stainless steel food containers and lids

Our outdoor kitchen food container products are designed to be integrated with the encased outdoor kitchens; they have a maximum resistant stainless steel guaranteed against external agents and temperature range (-30º / 80º C); with great versatility.

Food Containers GNA

Food containers

Food Container Specifications
Model Depth mm/inch External size Internal Size Capacity Box
h a b c d
GNA 1106 65/2.56 530/20.87 325/12.80 505/19.89 300/11.81 9.0/2.37 10
GNA 1110 100/4 530/20.87 325/12.80 505/19.89 300/11.81 9.0/2.37 10
GNA 1120 200/8 530/20.87 325/12.80 505/19.89 300/11.81 9.0/2.37 10
GNA 1206 65/2.56 325/12.80 265/10.43 300/11.81 240/9.45 4.0/1.05 10
GNA 1210 100/4 325/12.80 265/10.43 300/11.81 240/9.45 6.5/1.71 10
GNA 1220 200/8 325/12.80 265/10.43 300/11.81 240/9.45 12.5/3.17 10
GNA 1306 65/2.56 325/12.80 176/6.93 300/11.81 151/5.94 2.5/0.52 10
GNA 1310 100/4 325/12.80 176/6.93 300/11.81 151/5.94 4.0/1.05 10
GNA 2806 65/2.56 325/12.80 132/5.20 300/11.81 107/4.21 1.5/0.26 10
GNA 2810 100/4 325/12.80 132/5.20 300/11.81 107/4.21 2.7/0.53 10

Spillproof Lids Notched GNX Lids Notched GNK

Stainless Steel Lids

Lid Specifications
Model External size mm/inch Box
a b
1/1 GNK11 530/20.87 325/12.80 10
1/2 GNK12 325/12.80 265/10.43 10
1/3 GNK13 325/12.80 176/6.93 20
2/8 GNK28 325/12.80 132/5.20 20
1/1 GNX11 530/20.87 325/12.80 10
1/2 GNX12 325/12.80 265/10.43 10
1/3 GNX13 325/12.80 176/6.93 10

RondaOutdoors.com Core Value

Do More With Less